|
BUD LIGHT TRIO 2008 prize List |
||||||
|
|
||||||
| Place | Per Team | Per Bowler |
|
|||
| 1st | $4,200.00 | $1,400.00 |
|
|||
| 2nd | $2,700.00 | $900.00 |
|
|||
| 3rd | $1,500.00 | $500.00 |
|
|||
| 4th | $1,200.00 | $400.00 |
|
|||
| 5th | $1,050.00 | $350.00 |
|
|||
| 6th | $900.00 | $300.00 |
|
|||
| 7th | $750.00 | $250.00 |
|
|||
| 8th | $600.00 | $200.00 |
|
|||
| 9th | $480.00 | $160.00 |
|
|||
| 10th | $435.00 | $145.00 |
|
|||
| 11th | $390.00 | $130.00 |
|
|||
| 12th | $345.00 | $115.00 |
|
|||
| 13th | $300.00 | $100.00 |
|
|||
| 14th | $255.00 | $85.00 |
|
|||
| 15th | $210.00 | $70.00 |
|
|||
| 16th | $180.00 | $60.00 |
|
|||
| 17th | $174.00 | $58.00 |
|
|||
| 18th | $162.00 | $54.00 |
|
|||
|
|
||||||
| $15,831.00 |
|
|||||